"Take 4" Processing of NGC 2024

01 Integration

// Start time: 2010/12/24 23:10:04 UTC
// Execution time: 58.427 s
var p = new ImageIntegration;
with ( p )
{
   images = [ // enabled, path
      [true, "S:/Images/2010 12 01/registered-PI/NGC2024-b33a-001600sec_c_r.fit"],
      [true, "S:/Images/2010 12 01/registered-PI/NGC2024-b33a-002600sec_c_r.fit"],
      [true, "S:/Images/2010 12 01/registered-PI/NGC2024-b33a-003600sec_c_r.fit"],
      [true, "S:/Images/2010 12 01/registered-PI/NGC2024-b33a-004600sec_c_r.fit"],
      [true, "S:/Images/2010 12 01/registered-PI/NGC2024-b33a-005600sec_c_r.fit"],
      [true, "S:/Images/2010 12 01/registered-PI/NGC2024-b33a-006600sec_c_r.fit"],
      [true, "S:/Images/2010 12 01/registered-PI/NGC2024-b33a-007600sec_c_r.fit"],
      [true, "S:/Images/2010 12 01/registered-PI/NGC2024-b33a-008600sec_c_r.fit"],
      [true, "S:/Images/2010 12 01/registered-PI/NGC2024-b33a-009600sec_c_r.fit"],
      [true, "S:/Images/2010 12 01/registered-PI/NGC2024-b33set2-001600s_c_r.fit"], // row 10
      [true, "S:/Images/2010 12 01/registered-PI/NGC2024-b33set2-002600s_c_r.fit"],
      [true, "S:/Images/2010 12 01/registered-PI/NGC2024-b33set2-003600s_c_r.fit"],
      [true, "S:/Images/2010 12 01/registered-PI/NGC2024-b33set2-004600s_c_r.fit"],
      [true, "S:/Images/2010 12 01/registered-PI/NGC2024-b33set2-005600s_c_r.fit"],
      [true, "S:/Images/2010 12 01/registered-PI/NGC2024-b33set2-006600s_c_r.fit"]
   ];
   combination = Average;
   weightMode = NoiseEvaluation;
   weightKeyword = "";
   normalization = Additive;
   rejection = WinsorizedSigmaClip;
   rejectionNormalization = NoRejectionNormalization;
   minMaxLow = 1;
   minMaxHigh = 1;
   pcClipLow = 0.200;
   pcClipHigh = 0.100;
   sigmaLow = 5.000;
   sigmaHigh = 5.000;
   linearFitLow = 5.000;
   linearFitHigh = 2.500;
   ccdGain = 1.00;
   ccdReadNoise = 10.00;
   ccdScaleNoise = 0.00;
   clipLow = true;
   clipHigh = true;
   rangeClipLow = true;
   rangeLow = 0.000000;
   rangeClipHigh = true;
   rangeHigh = 0.980000;
   generate64BitResult = false;
   generateRejectionMaps = true;
   generateIntegratedImage = true;
   closePreviousImages = false;
   bufferSizeMB = 16;
   useROI = false;
   roiX0 = 0;
   roiY0 = 0;
   roiX1 = 0;
   roiY1 = 0;
   useCache = true;
   evaluateNoise = true;
   mrsMinDataFraction = 0.020;
}

02 Crop

// Start time: 2010/12/24 23:25:47 UTC
// Execution time: 0.118 s
var p = new DynamicCrop;
with ( p )
{
   centerX = 0.47673;
   centerY = 0.48657;
   width = 0.91766;
   height = 0.96367;
   angle = 0.0000;
   scaleX = 1.00000;
   scaleY = 1.00000;
   optimizeFast = true;
   interpolation = Auto;
   smoothness = 1.50;
   red = 0.000000;
   green = 0.000000;
   blue = 0.000000;
   alpha = 1.000000;
}

03 Bin 2x2

With my 900mm ED-100 I end up with an unreasonable 1.2"/pixel.  Remap this to something more realistic

// Start time: 2010/12/24 23:36:03 UTC
// Execution time: 0.556 s
var p = new Resample;
with ( p )
{
   xSize = 0.5000;
   ySize = 0.5000;
   mode = RelativeDimensions;
   absoluteMode = ForceWidthAndHeight;
   xResolution = 72.000;
   yResolution = 72.000;
   metric = false;
   forceResolution = false;
   interpolation = Auto;
   smoothness = 1.50;
}

04 DBE

// Start time: 2010/12/26 19:21:39 UTC

// Execution time: 0.570 s

var p = new DynamicBackgroundExtraction;

with ( p )

{

data = [ // x, y, z0, w0, z1, w1, z2, w2

[0.00325098, 0.00409836, 0.08301341, 0.868, 0.00000000, 0.000, 0.00000000, 0.000],

[0.00325098, 0.14590164, 0.08308428, 0.861, 0.00000000, 0.000, 0.00000000, 0.000],

[0.00325098, 0.28688525, 0.08336955, 0.831, 0.00000000, 0.000, 0.00000000, 0.000],

[0.00325098, 0.99508197, 0.08355097, 0.812, 0.00000000, 0.000, 0.00000000, 0.000],

[0.10273082, 0.00409836, 0.08350808, 0.816, 0.00000000, 0.000, 0.00000000, 0.000],

[0.30104031, 0.14590164, 0.08231289, 0.942, 0.00000000, 0.000, 0.00000000, 0.000],

[0.40052016, 0.14590164, 0.08228776, 0.944, 0.00000000, 0.000, 0.00000000, 0.000],

[0.49934980, 0.00409836, 0.08337793, 0.830, 0.00000000, 0.000, 0.00000000, 0.000],

[0.49934980, 0.14590164, 0.08167612, 0.982, 0.00000000, 0.000, 0.00000000, 0.000],

[0.49934980, 0.28688525, 0.08203425, 0.967, 0.00000000, 0.000, 0.00000000, 0.000], // row 10

[0.49934980, 0.42868852, 0.08227478, 0.946, 0.00000000, 0.000, 0.00000000, 0.000],

[0.59882965, 0.00409836, 0.08281459, 0.889, 0.00000000, 0.000, 0.00000000, 0.000],

[0.59882965, 0.14590164, 0.08148366, 0.968, 0.00000000, 0.000, 0.00000000, 0.000],

[0.59882965, 0.28688525, 0.08171659, 0.985, 0.00000000, 0.000, 0.00000000, 0.000],

[0.59882965, 0.42868852, 0.08180936, 0.983, 0.00000000, 0.000, 0.00000000, 0.000],

[0.59882965, 0.57049180, 0.08190726, 0.979, 0.00000000, 0.000, 0.00000000, 0.000],

[0.69830949, 0.00409836, 0.08252656, 0.919, 0.00000000, 0.000, 0.00000000, 0.000],

[0.69830949, 0.14590164, 0.08186520, 0.981, 0.00000000, 0.000, 0.00000000, 0.000],

[0.69830949, 0.28688525, 0.08249982, 0.922, 0.00000000, 0.000, 0.00000000, 0.000],

[0.69830949, 0.42868852, 0.08187130, 0.980, 0.00000000, 0.000, 0.00000000, 0.000], // row 20

[0.69830949, 0.57049180, 0.08173280, 0.984, 0.00000000, 0.000, 0.00000000, 0.000],

[0.79778934, 0.00409836, 0.08211990, 0.961, 0.00000000, 0.000, 0.00000000, 0.000],

[0.79778934, 0.14590164, 0.08217496, 0.955, 0.00000000, 0.000, 0.00000000, 0.000],

[0.79778934, 0.28688525, 0.08200045, 0.973, 0.00000000, 0.000, 0.00000000, 0.000],

[0.79778934, 0.42868852, 0.08176840, 0.985, 0.00000000, 0.000, 0.00000000, 0.000],

[0.79778934, 0.57049180, 0.08154067, 0.975, 0.00000000, 0.000, 0.00000000, 0.000],

[0.79778934, 0.71229508, 0.08126371, 0.948, 0.00000000, 0.000, 0.00000000, 0.000],

[0.79778934, 0.85327869, 0.08137532, 0.959, 0.00000000, 0.000, 0.00000000, 0.000],

[0.89661899, 0.00409836, 0.08115867, 0.937, 0.00000000, 0.000, 0.00000000, 0.000],

[0.89661899, 0.14590164, 0.08119797, 0.941, 0.00000000, 0.000, 0.00000000, 0.000], // row 30

[0.89661899, 0.28688525, 0.08122978, 0.945, 0.00000000, 0.000, 0.00000000, 0.000],

[0.89661899, 0.42868852, 0.08118600, 0.940, 0.00000000, 0.000, 0.00000000, 0.000],

[0.89661899, 0.57049180, 0.08091768, 0.912, 0.00000000, 0.000, 0.00000000, 0.000],

[0.89661899, 0.71229508, 0.08081126, 0.895, 0.00000000, 0.000, 0.00000000, 0.000],

[0.89661899, 0.85327869, 0.08059865, 0.878, 0.00000000, 0.000, 0.00000000, 0.000],

[0.89661899, 0.99508197, 0.08066358, 0.885, 0.00000000, 0.000, 0.00000000, 0.000],

[0.99609883, 0.00409836, 0.08094245, 0.912, 0.00000000, 0.000, 0.00000000, 0.000],

[0.99609883, 0.14590164, 0.08070206, 0.889, 0.00000000, 0.000, 0.00000000, 0.000],

[0.99609883, 0.28688525, 0.08069929, 0.889, 0.00000000, 0.000, 0.00000000, 0.000],

[0.99609883, 0.42868852, 0.08059099, 0.878, 0.00000000, 0.000, 0.00000000, 0.000], // row 40

[0.99609883, 0.57049180, 0.08053423, 0.872, 0.00000000, 0.000, 0.00000000, 0.000],

[0.99609883, 0.71229508, 0.08016057, 0.832, 0.00000000, 0.000, 0.00000000, 0.000],

[0.99609883, 0.85327869, 0.07981137, 0.796, 0.00000000, 0.000, 0.00000000, 0.000],

[0.99609883, 0.99508197, 0.07949333, 0.762, 0.00000000, 0.000, 0.00000000, 0.000],

[0.02080624, 0.05737705, 0.08293177, 0.877, 0.00000000, 0.000, 0.00000000, 0.000],

[0.03120936, 0.01475410, 0.08282077, 0.888, 0.00000000, 0.000, 0.00000000, 0.000]

];

numberOfChannels = 1;

derivativeOrder = 2;

smoothing = 0.250;

ignoreWeights = false;

modelId = "";

modelWidth = 0;

modelHeight = 0;

downsample = 2;

modelSampleFormat = f32;

targetCorrection = Subtract;

normalize = true;

discardModel = false;

replaceTarget = true;

correctedImageId = "";

correctedImageSampleFormat = SameAsTarget;

samples = [ // x, y, radius, symmetries, axialCount, isFixed, z0, w0, z1, w1, z2, w2

[5, 5, 5, 0, 6, 0, 0.083013, 0.868, 0.000000, 0.000, 0.000000, 0.000],

[5, 178, 5, 0, 6, 0, 0.083084, 0.861, 0.000000, 0.000, 0.000000, 0.000],

[5, 350, 5, 0, 6, 0, 0.083370, 0.831, 0.000000, 0.000, 0.000000, 0.000],

[5, 1214, 5, 0, 6, 0, 0.083551, 0.812, 0.000000, 0.000, 0.000000, 0.000],

[158, 5, 5, 0, 6, 0, 0.083508, 0.816, 0.000000, 0.000, 0.000000, 0.000],

[463, 178, 5, 0, 6, 0, 0.082313, 0.942, 0.000000, 0.000, 0.000000, 0.000],

[616, 178, 5, 0, 6, 0, 0.082288, 0.944, 0.000000, 0.000, 0.000000, 0.000],

[768, 5, 5, 0, 6, 0, 0.083378, 0.830, 0.000000, 0.000, 0.000000, 0.000],

[768, 178, 5, 0, 6, 0, 0.081676, 0.982, 0.000000, 0.000, 0.000000, 0.000],

[768, 350, 5, 0, 6, 0, 0.082034, 0.967, 0.000000, 0.000, 0.000000, 0.000], // row 10

[768, 523, 5, 0, 6, 0, 0.082275, 0.946, 0.000000, 0.000, 0.000000, 0.000],

[921, 5, 5, 0, 6, 0, 0.082815, 0.889, 0.000000, 0.000, 0.000000, 0.000],

[921, 178, 5, 0, 6, 0, 0.081484, 0.968, 0.000000, 0.000, 0.000000, 0.000],

[921, 350, 5, 0, 6, 0, 0.081717, 0.985, 0.000000, 0.000, 0.000000, 0.000],

[921, 523, 5, 0, 6, 0, 0.081809, 0.983, 0.000000, 0.000, 0.000000, 0.000],

[921, 696, 5, 0, 6, 0, 0.081907, 0.979, 0.000000, 0.000, 0.000000, 0.000],

[1074, 5, 5, 0, 6, 0, 0.082527, 0.919, 0.000000, 0.000, 0.000000, 0.000],

[1074, 178, 5, 0, 6, 0, 0.081865, 0.981, 0.000000, 0.000, 0.000000, 0.000],

[1074, 350, 5, 0, 6, 0, 0.082500, 0.922, 0.000000, 0.000, 0.000000, 0.000],

[1074, 523, 5, 0, 6, 0, 0.081871, 0.980, 0.000000, 0.000, 0.000000, 0.000], // row 20

[1074, 696, 5, 0, 6, 0, 0.081733, 0.984, 0.000000, 0.000, 0.000000, 0.000],

[1227, 5, 5, 0, 6, 0, 0.082120, 0.961, 0.000000, 0.000, 0.000000, 0.000],

[1227, 178, 5, 0, 6, 0, 0.082175, 0.955, 0.000000, 0.000, 0.000000, 0.000],

[1227, 350, 5, 0, 6, 0, 0.082000, 0.973, 0.000000, 0.000, 0.000000, 0.000],

[1227, 523, 5, 0, 6, 0, 0.081768, 0.985, 0.000000, 0.000, 0.000000, 0.000],

[1227, 696, 5, 0, 6, 0, 0.081541, 0.975, 0.000000, 0.000, 0.000000, 0.000],

[1227, 869, 5, 0, 6, 0, 0.081264, 0.948, 0.000000, 0.000, 0.000000, 0.000],

[1227, 1041, 5, 0, 6, 0, 0.081375, 0.959, 0.000000, 0.000, 0.000000, 0.000],

[1379, 5, 5, 0, 6, 0, 0.081159, 0.937, 0.000000, 0.000, 0.000000, 0.000],

[1379, 178, 5, 0, 6, 0, 0.081198, 0.941, 0.000000, 0.000, 0.000000, 0.000], // row 30

[1379, 350, 5, 0, 6, 0, 0.081230, 0.945, 0.000000, 0.000, 0.000000, 0.000],

[1379, 523, 5, 0, 6, 0, 0.081186, 0.940, 0.000000, 0.000, 0.000000, 0.000],

[1379, 696, 5, 0, 6, 0, 0.080918, 0.912, 0.000000, 0.000, 0.000000, 0.000],

[1379, 869, 5, 0, 6, 0, 0.080811, 0.895, 0.000000, 0.000, 0.000000, 0.000],

[1379, 1041, 5, 0, 6, 0, 0.080599, 0.878, 0.000000, 0.000, 0.000000, 0.000],

[1379, 1214, 5, 0, 6, 0, 0.080664, 0.885, 0.000000, 0.000, 0.000000, 0.000],

[1532, 5, 5, 0, 6, 0, 0.080942, 0.912, 0.000000, 0.000, 0.000000, 0.000],

[1532, 178, 5, 0, 6, 0, 0.080702, 0.889, 0.000000, 0.000, 0.000000, 0.000],

[1532, 350, 5, 0, 6, 0, 0.080699, 0.889, 0.000000, 0.000, 0.000000, 0.000],

[1532, 523, 5, 0, 6, 0, 0.080591, 0.878, 0.000000, 0.000, 0.000000, 0.000], // row 40

[1532, 696, 5, 0, 6, 0, 0.080534, 0.872, 0.000000, 0.000, 0.000000, 0.000],

[1532, 869, 5, 0, 6, 0, 0.080161, 0.832, 0.000000, 0.000, 0.000000, 0.000],

[1532, 1041, 5, 0, 6, 0, 0.079811, 0.796, 0.000000, 0.000, 0.000000, 0.000],

[1532, 1214, 5, 0, 6, 0, 0.079493, 0.762, 0.000000, 0.000, 0.000000, 0.000],

[32, 70, 5, 0, 6, 0, 0.082932, 0.877, 0.000000, 0.000, 0.000000, 0.000],

[48, 18, 5, 0, 6, 0, 0.082821, 0.888, 0.000000, 0.000, 0.000000, 0.000]

];

imageWidth = 1538;

imageHeight = 1220;

symmetryCenterX = 0.500000;

symmetryCenterY = 0.500000;

tolerance = 0.500;

shadowsRelaxation = 3.000;

minSampleFraction = 0.050;

defaultSampleRadius = 5;

samplesPerRow = 10;

minWeight = 0.750;

sampleColor = 4292927712;

selectedSampleColor = 4278255360;

selectedSampleFillColor = 0;

badSampleColor = 4294901760;

badSampleFillColor = 2164195328;

axisColor = 4288716960;

}


05 Deconv Star Mask

// Total time: 15.238 s

var p = new ProcessContainer;

with ( p )

{

// Start time: 2010/12/29 07:30:07 UTC

// Execution time: 15.238 s

var p_0 = new StarMask;

with ( p_0 )

{

shadowsClipping = 0.08000;

midtonesBalance = 0.10000;

highlightsClipping = 1.00000;

waveletLayers = 5;

structureContours = false;

noiseThreshold = 0.08000;

aggregateStructures = false;

binarizeStructures = false;

largeScaleGrowth = 1;

smallScaleGrowth = 4;

growthCompensation = 2;

smoothness = 16;

invert = false;

truncation = 1.00000;

limit = 0.80000;

mode = StarMask;

}

add( p_0 );

}




06 Deconvolution

http://pixinsight.com/examples/deconvolution/Gemini-NGC5189/en.html

// Start time: 2010/12/29 07:39:16 UTC

// Execution time: 63.351 s

var p = new Deconvolution;

with ( p )

{

algorithm = RichardsonLucy;

numberOfIterations = 25;

deringing = true;

deringingDark = 0.2500;

deringingBright = 0.0000;

deringingSupport = true;

deringingSupportAmount = 1.00;

deringingSupportViewId = "T4_05_2_deconv_mask";

toLuminance = true;

psfMode = Gaussian;

psfGaussianSigma = 1.60;

psfGaussianShape = 2.00;

psfGaussianAspectRatio = 1.00;

psfGaussianRotationAngle = 0.00;

psfMotionLength = 6.00;

psfMotionRotationAngle = 0.00;

psfViewId = "";

psfFFTSizeLimit = 15;

useRegularization = true;

waveletLayers = [ // noiseThreshold, noiseReduction

[3.00, 1.00],

[2.00, 0.70],

[1.00, 0.70],

[1.00, 0.70],

[1.00, 0.70]

];

noiseModel = Gaussian;

numberOfWaveletLayers = 2;

scalingFunction = B3Spline5x5;

convergence = 0.0000;

rangeLow = 0.0000000;

rangeHigh = 0.0000000;

iterations = [ // count

[25],

[0],

[0]

];

}



07 HT

// Start time: 2010/12/26 23:12:40 UTC

// Execution time: 0.169 s

var p = new HistogramTransformation;

with ( p )

{

H = [ // c0, m, c1, r0, r1

[0.00000000, 0.50000000, 1.00000000, 0.00000000, 1.00000000],

[0.00000000, 0.50000000, 1.00000000, 0.00000000, 1.00000000],

[0.00000000, 0.50000000, 1.00000000, 0.00000000, 1.00000000],

[0.00000000, 0.11799410, 1.00000000, 0.00000000, 1.00000000],

[0.00000000, 0.50000000, 1.00000000, 0.00000000, 1.00000000]

];

}


// Start time: 2010/12/26 23:13:19 UTC

// Execution time: 0.378 s

var p = new HistogramTransformation;

with ( p )

{

H = [ // c0, m, c1, r0, r1

[0.00000000, 0.50000000, 1.00000000, 0.00000000, 1.00000000],

[0.00000000, 0.50000000, 1.00000000, 0.00000000, 1.00000000],

[0.00000000, 0.50000000, 1.00000000, 0.00000000, 1.00000000],

[0.36873156, 0.13551402, 1.00000000, 0.00000000, 1.00000000],

[0.00000000, 0.50000000, 1.00000000, 0.00000000, 1.00000000]

];

}


// Start time: 2010/12/26 23:13:39 UTC

// Execution time: 0.094 s

var p = new HistogramTransformation;

with ( p )

{

H = [ // c0, m, c1, r0, r1

[0.00000000, 0.50000000, 1.00000000, 0.00000000, 1.00000000],

[0.00000000, 0.50000000, 1.00000000, 0.00000000, 1.00000000],

[0.00000000, 0.50000000, 1.00000000, 0.00000000, 1.00000000],

[0.21529745, 0.13551402, 1.00000000, 0.00000000, 1.00000000],

[0.00000000, 0.50000000, 1.00000000, 0.00000000, 1.00000000]

];

}


08 Multi Level HDR

http://pixinsight.com/examples/HDRWT/M101/en.html

// Start time: 2010/12/26 23:39:51 UTC

// Execution time: 7.333 s

var p = new HDRWaveletTransform;

with ( p )

{

numberOfLayers = 6;

numberOfIterations = 2;

invertedIterations = true;

overdrive = 0.000;

scalingFunctionData = [

0.04,0.2,0.04,

0.2,1,0.2,

0.04,0.2,0.04

];

scalingFunctionKernelSize = 3;

scalingFunctionName = "3x3 Gaussian";

deringing = true;

smallScaleDeringing = 0.000;

largeScaleDeringing = 0.250;

outputDeringingMaps = false;

midtonesBalanceMode = Automatic;

midtonesBalance = 0.500000;

toLightness = true;

preserveHue = false;

luminanceMask = true;

}


// Start time: 2010/12/26 23:41:01 UTC

// Execution time: 3.808 s

var p = new HDRWaveletTransform;

with ( p )

{

numberOfLayers = 3;

numberOfIterations = 1;

invertedIterations = true;

overdrive = 0.000;

scalingFunctionData = [

0.00390625,0.015625,0.0234375,0.015625,0.00390625,

0.015625,0.0625,0.09375,0.0625,0.015625,

0.0234375,0.09375,0.140625,0.09375,0.0234375,

0.015625,0.0625,0.09375,0.0625,0.015625,

0.00390625,0.015625,0.0234375,0.015625,0.00390625

];

scalingFunctionKernelSize = 5;

scalingFunctionName = "5x5 B3 Spline";

deringing = true;

smallScaleDeringing = 0.000;

largeScaleDeringing = 0.250;

outputDeringingMaps = false;

midtonesBalanceMode = Automatic;

midtonesBalance = 0.500000;

toLightness = false;

preserveHue = false;

luminanceMask = true;

}

// Start time: 2010/12/26 23:42:08 UTC

// Execution time: 0.051 s

var p = new CurvesTransformation;

with ( p )

{

R = [ // x, y

[0.00000, 0.00000],

[1.00000, 1.00000]

];

Rt = AkimaSubsplines;

G = [ // x, y

[0.00000, 0.00000],

[1.00000, 1.00000]

];

Gt = AkimaSubsplines;

B = [ // x, y

[0.00000, 0.00000],

[1.00000, 1.00000]

];

Bt = AkimaSubsplines;

K = [ // x, y

[0.00000, 0.00000],

[0.27187, 0.22695],

[0.65248, 0.81560],

[1.00000, 1.00000]

];

Kt = AkimaSubsplines;

L = [ // x, y

[0.00000, 0.00000],

[1.00000, 1.00000]

];

Lt = AkimaSubsplines;

a = [ // x, y

[0.00000, 0.00000],

[1.00000, 1.00000]

];

at = AkimaSubsplines;

b = [ // x, y

[0.00000, 0.00000],

[1.00000, 1.00000]

];

bt = AkimaSubsplines;

c = [ // x, y

[0.00000, 0.00000],

[1.00000, 1.00000]

];

ct = AkimaSubsplines;

H = [ // x, y

[0.00000, 0.00000],

[1.00000, 1.00000]

];

Ht = AkimaSubsplines;

S = [ // x, y

[0.00000, 0.00000],

[1.00000, 1.00000]

];

St = AkimaSubsplines;

}


09 Dark Structure Enchance

http://pixinsight.com/tutorials/DSE/en.html

DSE script    8 layers, 3x3 linear , amount=.2, 4 iterations


10 ACDNR


// Start time: 2010/12/27 00:40:08 UTC

// Execution time: 2.523 s

var p = new ACDNR;

with ( p )

{

applyToLightness = true;

applyToChrominance = true;

useMaskL = true;

useMaskC = false;

sigmaL = 1.5;

sigmaC = 2.0;

shapeL = 0.50;

shapeC = 0.50;

amountL = 0.90;

amountC = 1.00;

iterationsL = 3;

iterationsC = 3;

prefilterMethodL = None;

prefilterMethodC = None;

protectionMethodL = WeightedAverage3x3;

protectionMethodC = UnweightedAverage3x3;

minStructSizeL = 5;

minStructSizeC = 5;

protectDarkSidesL = true;

protectDarkSidesC = true;

darkSidesThresholdL = 0.015;

darkSidesThresholdC = 0.030;

darkSidesOverdriveL = 0.00;

darkSidesOverdriveC = 0.00;

protectBrightSidesL = true;

protectBrightSidesC = true;

brightSidesThresholdL = 0.015;

brightSidesThresholdC = 0.030;

brightSidesOverdriveL = 0.00;

brightSidesOverdriveC = 0.00;

starProtectionL = true;

starProtectionC = true;

starThresholdL = 0.030;

starThresholdC = 0.030;

previewMask = false;

maskRemovedWaveletLayers = 1;

maskShadowsClipping = 0.05000;

maskHighlightsClipping = 0.48000;

maskMTF = 0.40000;

}


// Start time: 2010/12/27 00:41:07 UTC

// Execution time: 11.627 s

var p = new ACDNR;

with ( p )

{

applyToLightness = true;

applyToChrominance = true;

useMaskL = true;

useMaskC = false;

sigmaL = 5.0;

sigmaC = 2.0;

shapeL = 0.50;

shapeC = 0.50;

amountL = 0.90;

amountC = 1.00;

iterationsL = 3;

iterationsC = 3;

prefilterMethodL = None;

prefilterMethodC = None;

protectionMethodL = WeightedAverage3x3;

protectionMethodC = UnweightedAverage3x3;

minStructSizeL = 5;

minStructSizeC = 5;

protectDarkSidesL = true;

protectDarkSidesC = true;

darkSidesThresholdL = 0.015;

darkSidesThresholdC = 0.030;

darkSidesOverdriveL = 0.00;

darkSidesOverdriveC = 0.00;

protectBrightSidesL = true;

protectBrightSidesC = true;

brightSidesThresholdL = 0.015;

brightSidesThresholdC = 0.030;

brightSidesOverdriveL = 0.00;

brightSidesOverdriveC = 0.00;

starProtectionL = true;

starProtectionC = true;

starThresholdL = 0.030;

starThresholdC = 0.030;

previewMask = false;

maskRemovedWaveletLayers = 1;

maskShadowsClipping = 0.27000;

maskHighlightsClipping = 0.43000;

maskMTF = 0.28000;

}


Fix Altinak

The bright star Altinak was severely burned out by the HDR process.  I found it was easier to correct it using PhotoShop than by using PixInsight.

After  Completion Experiments

The star images are rather large due to either a focusing or NIR bloat.  I wanted to experiment with MT to see if it would help.  The results are a matter of preference, but I am displaying the non- MT version

7a Star Size (and Intensity) Reduction

http://pixinsight.com/examples/M45-sonnenstein/en.html#Controlling_Star_Sizes

Because the area around some of the stars contain bright nebula it was necessary to manually remove these areas with CloneStamp

Generate MT Mask

Use ATrousWaveletTransform to isolate stars

// Start time: 2010/12/29 00:20:21 UTC

// Execution time: 1.797 s

var p = new ATrousWaveletTransform;

with ( p )

{

layers = [ // enabled, biasEnabled, bias, noiseReductionEnabled, noiseReductionThreshold, noiseReductionAmount, noiseReductionIterations

[false, true, 0.000, false, 3.000, 0.50, 1],

[true, true, 0.200, false, 3.000, 0.50, 1],

[true, true, 0.200, false, 3.000, 0.50, 1],

[true, true, 0.200, false, 3.000, 0.50, 1],

[true, true, 0.200, false, 3.000, 0.50, 1],

[true, true, 0.200, false, 3.000, 0.50, 1],

[true, true, 0.200, false, 3.000, 0.50, 1],

[true, true, 0.200, false, 3.000, 0.50, 1],

[false, true, 0.000, false, 3.000, 0.50, 1]

];

scaleDelta = 0;

scalingFunctionData = [

0.2928932,0.5,0.2928932,

0.5,1,0.5,

0.2928932,0.5,0.2928932

];

scalingFunctionKernelSize = 3;

scalingFunctionNoiseSigma = [

0.8095,0.2688,0.1176,

0.0568,0.0283,0.0141,

0.0071,0.0036,0.0018,

0.0009

];

scalingFunctionNoiseLayers = 10;

scalingFunctionName = "3x3 Linear Interpolation";

largeScaleFunction = NoFunction;

curveBreakPoint = 0.75;

noiseThresholding = true;

noiseThresholdingAmount = 1.00;

noiseThreshold = 6.80;

softThresholding = true;

useMultiresolutionSupport = false;

deringing = false;

deringingDark = 0.1000;

deringingBright = 0.0000;

outputDeringingMaps = false;

lowRange = 0.0000;

highRange = 0.0000;

previewMode = Disabled;

previewLayer = 0;

toLuminance = true;

toChrominance = false;

linear = true;

}

Binarize

// Start time: 2010/12/29 00:20:27 UTC

// Execution time: 0.030 s

var p = new Binarize;

with ( p )

{

thresholdRK = 0.70000000;

thresholdG = 0.70000000;

thresholdB = 0.70000000;

isGlobal = true;

}


Clone stamp to remove remaining structures

// Start time: 2010/12/29 00:22:12 UTC

// Execution time: 0.062 s

var p = new CloneStamp;

with ( p )

{

cloner = [ // actionIndex, targetX, targetY

[0, 360, 954],

[0, 360, 948],

[0, 363, 945],

[0, 363, 939],

[0, 363, 933],

[0, 366, 933],

[0, 366, 930],

[0, 366, 927],

[0, 369, 927],

[0, 369, 924], // row 10

[0, 369, 921],

[0, 369, 915],

[0, 372, 915],

[0, 375, 909],

[0, 375, 906],

[0, 375, 903],

[0, 375, 900],

[0, 375, 897],

[0, 375, 894],

[0, 375, 891], // row 20

[0, 375, 888],

[0, 375, 885],

[0, 372, 882],

[0, 372, 879],

[0, 372, 876],

[0, 372, 873],

[0, 372, 870],

[0, 372, 867],

[0, 372, 864],

[0, 369, 864], // row 30

[0, 366, 864],

[0, 360, 870],

[0, 350, 875],

[0, 348, 876],

[0, 342, 879],

[0, 342, 882],

[0, 333, 885],

[0, 327, 891],

[0, 324, 894],

[0, 324, 897], // row 40

[0, 324, 900],

[0, 324, 903],

[0, 324, 906],

[0, 327, 906],

[0, 327, 909],

[0, 327, 912],

[0, 330, 912],

[0, 330, 915],

[0, 330, 918],

[0, 330, 921], // row 50

[0, 333, 924],

[0, 336, 927],

[0, 336, 930],

[0, 336, 933],

[0, 336, 936],

[0, 336, 939],

[0, 336, 942],

[0, 336, 939],

[0, 336, 936],

[0, 339, 930], // row 60

[0, 342, 930],

[0, 345, 924],

[0, 345, 921],

[0, 351, 915],

[0, 354, 909],

[0, 354, 906],

[0, 360, 900],

[0, 360, 897],

[0, 360, 894],

[0, 360, 891], // row 70

[0, 357, 888],

[0, 357, 885],

[0, 354, 879],

[0, 351, 879],

[0, 348, 876],

[0, 345, 873],

[0, 342, 870],

[0, 339, 867],

[0, 336, 870],

[0, 333, 873], // row 80

[0, 333, 876],

[0, 330, 882],

[0, 327, 885],

[0, 324, 891],

[0, 324, 894],

[0, 321, 897],

[0, 321, 900],

[0, 318, 903],

[0, 318, 906],

[0, 318, 909], // row 90

[0, 315, 912],

[0, 315, 915],

[0, 318, 915],

[0, 318, 918],

[0, 321, 921],

[0, 324, 924],

[0, 327, 927],

[0, 327, 933],

[0, 333, 936],

[0, 333, 939], // row 100

[0, 336, 939],

[0, 339, 942],

[0, 342, 945],

[0, 342, 948],

[0, 345, 951],

[0, 348, 951],

[0, 348, 954],

[0, 351, 954],

[0, 354, 957],

[0, 357, 960], // row 110

[0, 360, 957],

[0, 363, 957],

[0, 363, 951],

